R261
| Availability: | |
|---|---|
| Quantity: | |
R261 RO Water Purifier Specifications
| Model | R261 |
| Type | Countertop, Hot & Cold water all in one |
| Filtration | 5-stage RO filtration, accuracy up to 0.0001um |
| Power | 2200W |
| Voltage | 220v-240v 50Hz / 100-120v 60Hz |
| Total Purified Water Volume | 4000L |
| Water Flow Rate | 0.26L/min |
| Tap Water Tank Capacity | 4.8L |
| Purified Water Tank Capacity | 1.1L |
| Portable Pitcher Capacity | 1L |
| Water Temperature | 6℃, 36.5℃, 45℃ , 55℃, 65℃, 75℃ , 85℃, 98℃ |
| Water Volume Dispensing | 100--950ml, and ± 50ml / volume |
| UV Function | 99.99% sterilization |
| Screen and Control Mode | 5.8-inch Colorful Touch Screen |
| Product Size | 479*231*379mm / 18.9*9.1*14.9 inch |
| Weight | 9.5kg |
| Filters and lifespan | PAC filter Up to 8-12 months; ROC filter Up to 12-36 months |
| Package Size | 610*320*510mm / 24..02*12.6*20.08 inch |
Features:
1.
1. 5-Stage RO reverse osmosis filtration—accuracy up to 0.0001um.
2. Installation free. 3S instant hot, no waiting for hot water.
3. Cold water, as low as 40℉, like ice water.
4. 5.8-inch color touch screen. Portable pitcher with RO water.
5. 8 temperature water options, and multiple-volume water dispensing.
6. Simplified Filter Replacement.
7. UV sterilization. Reduce 99.99% harmful impurities.



R261 RO Water Purifier Specifications
| Model | R261 |
| Type | Countertop, Hot & Cold water all in one |
| Filtration | 5-stage RO filtration, accuracy up to 0.0001um |
| Power | 2200W |
| Voltage | 220v-240v 50Hz / 100-120v 60Hz |
| Total Purified Water Volume | 4000L |
| Water Flow Rate | 0.26L/min |
| Tap Water Tank Capacity | 4.8L |
| Purified Water Tank Capacity | 1.1L |
| Portable Pitcher Capacity | 1L |
| Water Temperature | 6℃, 36.5℃, 45℃ , 55℃, 65℃, 75℃ , 85℃, 98℃ |
| Water Volume Dispensing | 100--950ml, and ± 50ml / volume |
| UV Function | 99.99% sterilization |
| Screen and Control Mode | 5.8-inch Colorful Touch Screen |
| Product Size | 479*231*379mm / 18.9*9.1*14.9 inch |
| Weight | 9.5kg |
| Filters and lifespan | PAC filter Up to 8-12 months; ROC filter Up to 12-36 months |
| Package Size | 610*320*510mm / 24..02*12.6*20.08 inch |
Features:
1.
1. 5-Stage RO reverse osmosis filtration—accuracy up to 0.0001um.
2. Installation free. 3S instant hot, no waiting for hot water.
3. Cold water, as low as 40℉, like ice water.
4. 5.8-inch color touch screen. Portable pitcher with RO water.
5. 8 temperature water options, and multiple-volume water dispensing.
6. Simplified Filter Replacement.
7. UV sterilization. Reduce 99.99% harmful impurities.



