TPA VS HEPA
| Availability: | |
|---|---|
| Quantity: | |

| Item | Airdog X5 |
| Applicable Area | 450+ sq.ft & 45 + ㎡ |
| CADR | 350 m³/h |
| CCM | P4/F4 |
| Size (in) | H : 0.65m * L : 0.316m * W : 0.306m |
| Weight | 11.1 Kg |
| Power | 55W@ Max,<2W @Standby |
| Input | 100-240V~ 50/60Hz, for Universal |
| Noise | ≤63 dB(A) |
| Ozone | ≤10 ppb (Standard:50 ppb) |

| Item | Airdog X5 |
| Applicable Area | 450+ sq.ft & 45 + ㎡ |
| CADR | 350 m³/h |
| CCM | P4/F4 |
| Size (in) | H : 0.65m * L : 0.316m * W : 0.306m |
| Weight | 11.1 Kg |
| Power | 55W@ Max,<2W @Standby |
| Input | 100-240V~ 50/60Hz, for Universal |
| Noise | ≤63 dB(A) |
| Ozone | ≤10 ppb (Standard:50 ppb) |
